Home >> Disease Resistance Abbreviation Guide
Disease Resistance Abbreviation Guide
DEFINITIONS (AS OUTLINED BY THE INTERNATIONAL SEED FEDERATION)
Susceptibility is the inability of a plant variety to restrict the growth and/or development of a specified pest.
Resistance is the ability of a plant variety to restrict the growth and/or development of a specified pest and/or the damage it causes when compared to susceptible plant varieties under similar environmental conditions and pest pressure.
Resistant varieties may exhibit some disease symptoms or damage under heavy pest pressure. Two levels of resistance are defined.
High Resistance (HR): plant varieties that highly restrict the growth and/or development of the specified pest and/or the damage it causes under normal pest pressure when compared to susceptible varieties. These plant varieties may, however, exhibit some symptoms or damage under heavy pest pressure.
Intermediate Resistance (IR): plant varieties that restrict the growth and/or development of the specified pest and/or the damage it causes but may exhibit a greater range of symptoms or damage compared to high resistant varieties. Plants with Intermediate Resistance will still show less severe symptoms or damage than susceptible plant varieties when grown under similar environmental conditions and/or pest pressure.
Resistance Coding is based on Pathogen Codes of the International Seed Federation.
The order of the resistance claim coding is according to alphabetical order within the pathogen groups, which have the following order; Virus/Bacteria/Fungus/Nematodes/Insect.
Venlo Zaden follows commonly used strain denomination and ISF guidelines. As there is still some difference of strain nomenclature, the commonly used strain nomenclature of the region is used.
For example:
- Fusarium: Fol:0,1,2 (EU) = Fol:1,2,3 (US) is same as Fol:0-2 (EU) = Fol:1-3 (US)
- Verticillium: Va:0/Vd:0 (EU) = Va:1/Vd:1 (US)
For more information on resistance definitions, visit the International Seed Federation
TOMATO | |||||
PATHOGEN: SCIENTIFIC NAME | ENGLISH COMMON NAME | CODE | RACES / STRAINS | RESISTANCE LEVEL | CODES (US / CANADA) |
VIRUS | |||||
Tomato torrado virus | Tomato torrado | ToTV | HR | ToTV |
|
Tomato mosaic virus | Tomato mosaic | ToMV | 0,1,2 | HR | ToMV:0-2 |
Tomato spotted wilt virus | Tomato spotted wilt | TSWV | HR | TSWV |
|
Tomato yellow leaf curl virus | Tomato yellow leaf curl | TYLCV | IR | TYLCV |
|
BACTERIA | |||||
Pseudomonas syringae pv. tomato | Bacterial speck | Pst | 0 | IR | Pst:0 |
FUNGI | |||||
Alternaria alternata f. sp. lycopersici | Alternaria stem canker | Aal | HR | Aal |
|
Passalora fulvum (ex Fulvia fulvum; ex Cladosporium fulvum) | Leaf mold | Ff | A,B,C,D,E | HR | Ff:A-E |
Fusarium oxysporum f. sp. lycopersici | Fusarium wilt | Fol | 1-3 (US) | HR | Fol:1 (US) |
Fol:1,2 (US) | |||||
Fol:1-3 (US) | |||||
Fusarium oxysporum f. sp. radicis–lycopersici | Fusarium crown and root rot | For | HR | For |
|
Oidium neolycopersici (ex Oidium lycopersicum) | Powdery mildew | On | IR | On |
|
Verticillium albo-atrum | Verticillium wilt | Va | 1 (US) | HR | Va:1 (US) |
Verticillium dahliae | Verticillium wilt | Vd | 1 (US) | HR | Vd:1 (US) |
NEMATODE | |||||
Meloidogyne arenaria | Root-knot | Ma | IR | Ma |
|
Meloidogyne incognita | Root-knot | Mi | IR | Mi |
|
Meloidogyne javanica | Root-knot | Mj | IR | Mj |
CUCUMBER | |||||
PATHOGEN: SCIENTIFIC NAME | ENGLISH COMMON NAME | CODE | RACES / STRAINS | RESISTANCE LEVEL | CODES (US / CANADA) |
VIRUS | |||||
Cucumber Green Mottle Mosaic Virus | Cucumber green mottle | CGMMV | IR | CGMMV |
|
Cucumber Mosaic Virus | Cucumber mosaic | CMV | 0,1,2 | HR / IR | CMV |
Cucumber Vein Yellowing Virus | Cucumber vein yellowing | CVYV | HR / IR | CVYV |
|
FUNGI | |||||
Alternaria alternata f. sp. lycopersici | Alternaria stem canker | Aal | HR | Aal |
|
Passalora fulvum (ex Fulvia fulvum; ex Cladosporium fulvum) | Leaf mold | Ff | A,B,C,D,E | HR | Ff:A-E |
Fusarium oxysporum f. sp. lycopersici | Fusarium wilt | Fol | 1-3 (US) | HR | Fol:1 (US) |
Fol:1,2 (US) | |||||
Fol:1-3 (US) | |||||
Fusarium oxysporum f. sp. radicis–lycopersici | Fusarium crown and root rot | For | HR | For |
|
Oidium neolycopersici (ex Oidium lycopersicum) | Powdery mildew | On | IR | On |
|
Verticillium albo-atrum | Verticillium wilt | Va | 1 (US) | HR | Va:1 (US) |
Verticillium dahliae | Verticillium wilt | Vd | 1 (US) | HR | Vd:1 (US) |
NEMATODE | |||||
Meloidogyne arenaria | Root-knot | Ma | IR | Ma |
|
Meloidogyne incognita | Root-knot | Mi | IR | Mi |
|
Meloidogyne javanica | Root-knot | Mj | IR | Mj |
PAPRIKA | |||||
PATHOGEN: SCIENTIFIC NAME | ENGLISH COMMON NAME | CODE | RACES / STRAINS | RESISTANCE LEVEL | CODES (US / CANADA) |
VIRUS | |||||
Potato virus Y | Potato Y | PVY | 0 | HR | PVY:0 |
Tomato spotted wilt virus | Tomato spotted wilt | TSWV | IR | TSWV |
|
Tobamovirus (ToMV, TMV, PMMoV) | Tobamovirus | Tm | P0, P0,P1,P1.2 P0,P1,P1.2 P1.2.3 | HR | Tm:0 Tm:0-2 Tm:0-3 |
Fungi | |||||
Phytophthora capsici | Phytophthora blight | Pc |
ONDERSTAM | |||||
PATHOGEN: SCIENTIFIC NAME | ENGLISH COMMON NAME | CODE | RACES / STRAINS | RESISTANCE LEVEL | CODES (US / CANADA) |
VIRUS | |||||
Tomato mosaic virus | Tomato mosaic | ToMV | 0,1,2 | HR | ToMV:0-2 |
FUNGI | |||||
Fusarium oxysporum f. sp. lycopersici | Fusarium wilt | Fol | 1-3 (US) | HR | Fol:1-3 (US) |
Fusarium oxysporum f. sp. radicis-lycopersici | Fusarium crown and root rot | For | HR | For | |
Pyrenochaeta lycopersici | Corky root rot | Pl | HR / IR | Pl | |
Verticillium albo-atrum | Verticillium wilt | Va | 1 (US) | HR | Va:1 (US) |
Verticillium dahliae | Verticillium wilt | Vd | 1 (US) | HR | Vd:1 (US) |
NEMATODE | |||||
Meloidogyne arenaria | Root-knot | Ma | IR | Ma | |
Meloidogyne incognita | Root-knot | Mi | IR | Mi | |
Meloidogyne javanica | Root-knot | Mj | IR | Mj |
QUESTIONS, SUGGESTIONS? PLEASE LET US KNOW!
Want to stay informed about news, grower tips, and event information?
SUBSCRIBE NOW